Volleyball Box Score |
| University of Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hogan, Katie | 4 | 4 | 3 | 31 | .032 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bubel, Jenna | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Hennessy, Amanda | 3 | 8 | 6 | 39 | .051 | 1 | 2 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Rudzitis, Justina | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Enebo, Denise | 4 | 7 | 6 | 25 | .040 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Murtha, Laci | 4 | 19 | 3 | 41 | .390 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 21.0 |
| 7 | Silha, Anna | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hobbs, Kendra | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olson, Leslie | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hokafonu, Meleane | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 4 | 56 | 24 | 193 | .166 | 47 | 2 | 7 | 2 | 102 | 1 | 12 | 1 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gilbraith, Megan | 4 | 3 | 0 | 7 | .429 | 57 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ysteboe, Kayla | 4 | 14 | 3 | 40 | .275 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Kopfmann, Claire | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Perez, Melanie | 4 | 14 | 3 | 42 | .262 | 2 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Rasmussen, Jill | 4 | 20 | 5 | 51 | .294 | 2 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 22.5 |
| 13 | Oelke, Caitlin | 4 | 9 | 4 | 28 | .179 | 1 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Nygaard, Stephanie | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stoley, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meiser, Becka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morsching, Whitney | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 4 | 66 | 17 | 196 | .250 | 63 | 2 | 11 | 2 | 99 | 0 | 18 | 1 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Oct 08, 2008 Attend: 604 Time: 2:03 Referees: Norman Coley, Bob Wesely |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||