Licensed to Northern State University HY-TEK's Meet Manager 2/15/2010 03:39 PM
NSIC Multi - 2/14/2010 to 2/15/2010
Barnett Center
Results
Event 3 Men Heptathlon
=======================================================================================
NSIC: 5012 2009 Zac Prebile, BSU
Barnett: 5012 2009 Zac Prebile, BSU
5200 AUTO
4550 PROV
Name Year School Finals Points
=======================================================================================
Finals
1 Preble, Zac Bemidji St. 5245.00 AUTO 10
2 Pimental, John St Paul Concordi 4829.00 PROV 8
3 Buchholz, Luke Minn. St. Mo 4630.00 PROV 6
4 Torres, Lucas Minn. St. Ma 4550.00 PROV 5
5 Juell, Tandy Bemidji St. 4497.00 4
6 Gunderson, Robert Minn. St. Ma 4476.00 3
7 Diehl, Cody Wayne St. (N 4443.00 2
8 Schenavar, Greg U. of Mary 4322.00 1
9 Mills, Jeff Wayne St. (N 4235.00
10 Warmuth, Jimmy Minnesota-Du 4232.00
11 Molde, Matt Minnesota-Du 4200.00
12 Hageman, Cody Northern Sta 4013.00
13 Braaten, David St. Cloud St 3949.00
14 Pohlmann, Jacob Augustana (S 3920.00
15 Ridegway, Blake Augustana (S 3840.00
16 Baulke, Brian Bemidji St. 3707.00
17 Musil, John Wayne St. (N 3692.00
18 Heffele, Andy Minnesota-Du 3352.00
Event 3 Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pimental, John St Paul Concordi 7.04 4 868
2 Torres, Lucas Minn. St. Ma 7.23 6 802
2 Juell, Tandy Bemidji St. 7.23 4 802
4 Preble, Zac Bemidji St. 7.34 6 765
5 Diehl, Cody Wayne St. (N 7.39 3 749
6 Gunderson, Robert Minn. St. Ma 7.42 1 739
7 Molde, Matt Minnesota-Du 7.44 5 732
8 Buchholz, Luke Minn. St. Mo 7.58 3 687
9 Mills, Jeff Wayne St. (N 7.65 2 665
10 Ridegway, Blake Augustana (S 7.71 2 646
11 Warmuth, Jimmy Minnesota-Du 7.72 3 643
12 Braaten, David St. Cloud St 7.76 6 631
13 Pohlmann, Jacob Augustana (S 7.82 1 613
14 Schenavar, Greg U. of Mary 7.83 5 610
15 Musil, John Wayne St. (N 7.86 2 601
16 Hageman, Cody Northern Sta 7.88 4 595
17 Heffele, Andy Minnesota-Du 7.91 1 586
18 Baulke, Brian Bemidji St. 7.97 5 568
Event 3 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Pimental, John St Paul Concordi 6.86m 22-06.25 781
2 Gunderson, Robert Minn. St. Ma 6.62m 21-08.75 725
3 Buchholz, Luke Minn. St. Mo 6.55m 21-06.00 709
4 Preble, Zac Bemidji St. 6.42m 21-00.75 679
5 Torres, Lucas Minn. St. Ma 6.28m 20-07.25 648
6 Warmuth, Jimmy Minnesota-Du 6.22m 20-05.00 635
7 Ridegway, Blake Augustana (S 6.12m 20-01.00 613
8 Pohlmann, Jacob Augustana (S 6.10m 20-00.25 608
8 Schenavar, Greg U. of Mary 6.10m 20-00.25 608
10 Mills, Jeff Wayne St. (N 6.00m 19-08.25 587
11 Juell, Tandy Bemidji St. 5.90m 19-04.25 565
12 Molde, Matt Minnesota-Du 5.79m 19-00.00 542
12 Diehl, Cody Wayne St. (N 5.79m 19-00.00 542
14 Hageman, Cody Northern Sta 5.77m 18-11.25 537
15 Baulke, Brian Bemidji St. 5.69m 18-08.00 521
16 Heffele, Andy Minnesota-Du 5.49m 18-00.25 479
17 Braaten, David St. Cloud St 5.41m 17-09.00 463
18 Musil, John Wayne St. (N 5.20m 17-00.75 421
Event 3 Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 14.97m 49-01.50 788
2 Buchholz, Luke Minn. St. Mo 11.61m 38-01.25 583
3 Diehl, Cody Wayne St. (N 11.26m 36-11.50 562
4 Hageman, Cody Northern Sta 11.15m 36-07.00 555
5 Pimental, John St Paul Concordi 11.04m 36-02.75 548
6 Ridegway, Blake Augustana (S 10.91m 35-09.50 540
6 Juell, Tandy Bemidji St. 10.91m 35-09.50 540
8 Mills, Jeff Wayne St. (N 10.40m 34-01.50 510
8 Pohlmann, Jacob Augustana (S 10.40m 34-01.50 510 1497
10 Torres, Lucas Minn. St. Ma 10.23m 33-06.75 499
11 Braaten, David St. Cloud St 10.11m 33-02.00 492
12 Musil, John Wayne St. (N 10.06m 33-00.25 489
13 Gunderson, Robert Minn. St. Ma 9.53m 31-03.25 457
14 Molde, Matt Minnesota-Du 9.25m 30-04.25 441
15 Heffele, Andy Minnesota-Du 9.11m 29-10.75 432
16 Baulke, Brian Bemidji St. 8.90m 29-02.50 420
17 Warmuth, Jimmy Minnesota-Du 8.80m 28-10.50 414
18 Schenavar, Greg U. of Mary 8.74m 28-08.25 410
Event 3 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ridegway, Blake Augustana (S 1.94m 6-04.25 749
2 Pohlmann, Jacob Augustana (S 1.91m 6-03.25 723
2 Buchholz, Luke Minn. St. Mo 1.91m 6-03.25 723
4 Baulke, Brian Bemidji St. 1.88m 6-02.00 696
4 Pimental, John St Paul Concordi 1.88m 6-02.00 696
4 Heffele, Andy Minnesota-Du 1.88m 6-02.00 696
7 Preble, Zac Bemidji St. 1.85m 6-00.75 670
8 Warmuth, Jimmy Minnesota-Du 1.82m 5-11.50 644
9 Musil, John Wayne St. (N 1.79m 5-10.50 619
10 Schenavar, Greg U. of Mary 1.76m 5-09.25 593
10 Juell, Tandy Bemidji St. 1.76m 5-09.25 593
10 Diehl, Cody Wayne St. (N 1.76m 5-09.25 593
10 Molde, Matt Minnesota-Du 1.76m 5-09.25 593
10 Gunderson, Robert Minn. St. Ma 1.76m 5-09.25 593
10 Braaten, David St. Cloud St 1.76m 5-09.25 593
16 Hageman, Cody Northern Sta 1.70m 5-07.00 544
17 Torres, Lucas Minn. St. Ma 1.67m 5-05.75 520
17 Mills, Jeff Wayne St. (N 1.67m 5-05.75 520
Event 3 Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Preble, Zac Bemidji St. 8.87 3 775
1 Gunderson, Robert Minn. St. Ma 8.87 5 775
3 Buchholz, Luke Minn. St. Mo 8.94 6 759
4 Warmuth, Jimmy Minnesota-Du 8.97 1 752
5 Pimental, John St Paul Concordi 9.12 2 720
6 Torres, Lucas Minn. St. Ma 9.19 3 704
7 Diehl, Cody Wayne St. (N 9.30 2 681
8 Schenavar, Greg U. of Mary 9.36 4 668
8 Ridegway, Blake Augustana (S 9.36 5 668
10 Mills, Jeff Wayne St. (N 9.53 4 633
11 Heffele, Andy Minnesota-Du 9.54 3 631
11 Juell, Tandy Bemidji St. 9.54 2 631
13 Molde, Matt Minnesota-Du 9.59 6 621
14 Musil, John Wayne St. (N 9.64 6 611
15 Hageman, Cody Northern Sta 9.65 4 609
15 Pohlmann, Jacob Augustana (S 9.65 5 609
17 Baulke, Brian Bemidji St. 10.08 1 526
18 Braaten, David St. Cloud St 10.27 1 491
Event 3 Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 4.85m 15-11.00 865
2 Schenavar, Greg U. of Mary 4.55m 14-11.00 775
3 Hageman, Cody Northern Sta 4.45m 14-07.25 746
3 Mills, Jeff Wayne St. (N 4.45m 14-07.25 746
5 Diehl, Cody Wayne St. (N 4.35m 14-03.25 716
6 Braaten, David St. Cloud St 4.15m 13-07.25 659
6 Juell, Tandy Bemidji St. 4.15m 13-07.25 659
8 Molde, Matt Minnesota-Du 4.05m 13-03.50 631
9 Torres, Lucas Minn. St. Ma 3.95m 12-11.50 603
10 Gunderson, Robert Minn. St. Ma 3.85m 12-07.50 576
11 Buchholz, Luke Minn. St. Mo 3.75m 12-03.50 549
11 Pimental, John St Paul Concordi 3.75m 12-03.50 549
13 Warmuth, Jimmy Minnesota-Du 3.65m 11-11.75 522
14 Musil, John Wayne St. (N 3.15m 10-04.00 393
15 Pohlmann, Jacob Augustana (S 2.85m 9-04.25 321
16 Baulke, Brian Bemidji St. 2.65m 8-08.25 275
-- Heffele, Andy Minnesota-Du NH
-- Ridegway, Blake Augustana (S NH
Event 3 Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Torres, Lucas Minn. St. Ma 2:49.23 774
2 Juell, Tandy Bemidji St. 2:55.73 707
3 Preble, Zac Bemidji St. 2:56.12 703
4 Baulke, Brian Bemidji St. 2:56.28 701
5 Pimental, John St Paul Concordi 2:59.75 667
6 Schenavar, Greg U. of Mary 3:00.61 658
7 Molde, Matt Minnesota-Du 3:02.5h 640
8 Ridegway, Blake Augustana (S 3:04.2h 624
9 Warmuth, Jimmy Minnesota-Du 3:04.4h 622
10 Braaten, David St. Cloud St 3:04.6h 620
11 Buchholz, Luke Minn. St. Mo 3:04.61 620
12 Gunderson, Robert Minn. St. Ma 3:05.57 611
13 Diehl, Cody Wayne St. (N 3:06.72 600
14 Mills, Jeff Wayne St. (N 3:09.53 574
15 Musil, John Wayne St. (N 3:11.3h 558
16 Pohlmann, Jacob Augustana (S 3:13.7h 536
17 Heffele, Andy Minnesota-Du 3:14.6h 528
18 Hageman, Cody Northern Sta 3:26.6h 427
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Bemidji St. 14 2) St Paul Concordia 8
2) Minn. St. Mankato 8 4) Minn. St. Moorhead 6
5) Wayne St. (Neb.) 2 6) U. of Mary 1