Men's Cobber Open
Concordia College-Moorhead, MN
Jan. 31, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
60 Meter 1 Brock Keaton, Msu-Moorhead 7.07 H1 2 Johnny Lester, Minot State 7.07 H1 3 Star Roberts, Unat 7.09 H2 4 Uche Ogbonnaya, Msu-Moorhead 7.17 H1 5 Xavier Carroll, Concordia 7.18 H2 6 Drew Goede, Saint John's 7.22 H1 7 Calvin McGruder, Northern State 7.26 H1 8 Todd Gramenz, Umm 7.27 H1 9 Chris Coffey, Unat 7.29 H3 10 Luke Hvidston, Concordia 7.31 H4 11 Brian Kiedrowski, Msu-Moorhead 7.33 H2 12 Eric Nelson, Und 7.33 H4 13 Kenny Szymoniwicz, Jamestown 7.37 H3 14 David Hirsch, Msu-Moorhead 7.40 H4 15 Kellen Noga, Unat 7.40 H3 16 Israel Altaye, Minot State 7.41 H5 17 Lyndon Schmidt, Jamestown 7.42 H5 18 Kyle Nooker, Bemidji State 7.43 H2 19 Augustus Capers, Northern State 7.45 H2 20 Sam Bofferding, Bemidji State 7.48 H4 21 Darwin Schwartz, Minot State 7.48 H5 22 Zak Kjosling, Northern State 7.49 H3 23 Jason Sather, Concordia 7.51 H2 24 Jeff Simondet, Unat 7.52 H6 25 David Beery, Concordia 7.53 H5 26 Beau Wakefield, Bemidji State 7.54 H3 27 Cortez Galmore, Unat 7.55 H6 28 Josh Ming, Minot State 7.58 H4 29 Tanner Anderson, Concordia 7.60 H3 30 Tom Mammen, Concordia 7.61 H5 31 Tyler Spiczka, Concordia 7.62 H5 32 Felix Okuth, Concordia 7.65 H6 33 Adrian Smith, Minot State 7.67 H5 34 Paul Daniely, Msu-Moorhead 7.71 H4 35 Seth Harrington, Umm 7.83 H1 36 Andrew Overson, Concordia 7.84 H4 37 Mike Skunes, Umm 8.00 H6 38 Luke Olmstead, Concordia 8.83 H6 Mike Bendix, Msu-Moorhead DQ H660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
60 Meter Hurdles 1 Matt Reeve, Saint John's 8.69 H1 2 Carl Hanson, Und 8.78 H1 3 Paul Daniely, Msu-Moorhead 9.04 H3 4 Ryan Barnes, Unat 9.09 H1 5 Dan Maxbauer, Saint John's 9.09 H2 6 Paul Shol, Concordia 9.14 H2 7 Joe Weber, Umm 9.15 H1 8 Pat O'Connor, Umm 9.26 H1 9 Dennis Nelson, Unat 9.34 H4 9 Ben Saunders, Concordia 9.34 H3 11 Bryant Salomon, Und 9.37 H3 12 Amos Bessler, Unat 9.50 H2 13 Cody Goetz, Minot State 9.65 H3 14 Bryan Edens, Jamestown 9.86 H3 15 Dave Reich, Umm 9.93 H4 16 Brian Baulecke, Bemidji State 10.15 H4 17 Matt Revak, Bemidji State 10.68 H2 18 Alan Muhs, Jamestown 10.75 H4 19 Luke Bucholz, Msu-Moorhead 11.10 H4 Jeremy Crowley, Saint John's DQ H460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
200 Meter 1 Star Roberts, Unat 22.12 2 Percy Watson, Msu-Moorhead 22.72 3 Brock Keaton, Msu-Moorhead 22.98 4 David Hirsch, Msu-Moorhead 23.41 4 Kyle Nooker, Bemidji State 23.41 6 Brandon Uehran, Und 23.49 7 Derek Meyer, Msu-Moorhead 23.55 7 Johnny Lester, Minot State 23.55 9 Joey Heglund, Northern State 23.71 10 Darwin Schwartz, Minot State 23.75 11 Brian Kiedrowski, Msu-Moorhead 23.91 12 Sam Bofferding, Bemidji State 24.00 13 Kellen Noga, Unat 24.03 14 Todd Gramenz, Umm 24.06 15 Israel Altaye, Minot State 24.13 16 Calvin McGruder, Northern State 24.22 17 Beau Wakefield, Bemidji State 24.28 18 Mike Bendix, Msu-Moorhead 24.30 19 Mike Merkel, Northern State 24.44 20 Eric Nelson, Und 24.49 21 David Beery, Concordia 24.62 22 Bryan Edens, Jamestown 24.67 23 Tom Mammen, Concordia 24.75 24 Pat O'Connor, Umm 24.85 25 Matt Greenfield, Northern State 24.95 26 Calvin Miller, Concordia 25.01 27 Doug Armstrong, Umm 25.05 28 Nick Murray, Saint John's 25.08 29 Andrew Overson, Concordia 25.13 30 Bryant Salomon, Und 25.14 31 Joe Weber, Umm 25.32 32 Adrian Smith, Minot State 25.43 33 Jeff Simondet, Unat 25.47 34 Felix Okuth, Concordia 25.56 35 Travis Welle, Unat 25.73 36 Mike Skunes, Umm 25.83 37 Karsten Maurer, Umm 25.92 38 Jacob Moore, Bemidji State 25.94 39 Dave Reich, Umm 25.96 40 Steve Guiloffe, Msu-Moorhead 26.25 41 Matt Revak, Bemidji State 26.31 42 Ben Saunders, Concordia 26.33 43 Anton Goss, Concordia 26.59 44 Brian Watkins, Concordia 26.79 45 Dennis Nelson, Unat 30.5660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
400 Meter 1 Percy Watson, Msu-Moorhead 50.12 H1 2 Chris Stoks, Und 50.79 H1 3 Devin Hiller, Minot State 50.95 H1 4 Paul Westmark, Concordia 51.17 H1 5 Derek Meyer, Msu-Moorhead 52.10 H1 6 Joey Heglund, Northern State 52.28 H2 7 Jake Sorby, Unat 52.94 H2 8 Trevor Steen, Northern State 53.05 H2 9 Matt Elbert, Und 53.72 H2 10 Chaz Mathers, Unat 54.86 H3 11 Zach Smith, Umm 55.88 H3 12 Jarann Johnson, Jamestown 55.89 H2 13 Felix Okuth, Concordia 56.64 H3 14 Joe Fischer, Concordia 60.05 H3 15 Ben Obernolte, Concordia 62.57 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
600 Meter 1 Mitch Gesell, Saint John's 1:23.51 H1 2 Aaron Lund, Msu-Moorhead 1:23.81 H2 3 Mark Barclay, Und 1:23.97 H1 4 Khaldon Evans, Minot State 1:24.06 H1 5 Bill Cameron, Northern State 1:24.87 H1 6 Tyler Lange, Bemidji State 1:25.67 H1 7 Eric Asfeld, Msu-Moorhead 1:25.79 H1 8 Matt Peterson, Northern State 1:26.77 H2 9 Cory Shufelt, Msu-Moorhead 1:27.03 H2 10 Luke Toso, Umm 1:27.57 H3 11 Andrew Rehmann, Umm 1:27.89 H3 12 Kelsey Duerr, Umm 1:28.15 H3 13 Kyle Weisbeck, Northern State 1:28.35 H2 14 Jacob Vossler, Msu-Moorhead 1:29.20 H2 15 Jim Fay, Msu-Moorhead 1:31.53 H3 16 David Haugen, Concordia 1:33.42 H3 17 Matt Ellison, Umm 1:33.73 H3 18 Scott Harder, Umm 1:35.33 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
800 Meter 1 Kyle Rosseau, Und 2:00.53 H1 2 Jimmy Backes, Saint John's 2:02.72 H1 3 Jeremy Jones, Und 2:03.82 H1 4 Stefan Bischoff, Bemidji State 2:04.31 H1 5 Abe Hartsell, Bemidji State 2:05.71 H1 6 Kevin Huot, Msu-Moorhead 2:06.18 H2 7 Scott Egeberg, Msu-Moorhead 2:07.05 H2 8 Ethan Vogel, Concordia 2:09.51 H2 9 Kyle Weik, Msu-Moorhead 2:10.75 H2 10 Jake Sorby, Unat 2:10.97 H1 11 Jared Davis, Unat 2:13.29 H1 12 Tim Baustian, Northern State 2:14.14 H2 13 Eric Schauer, Bemidji State 2:16.33 H2 14 Jarann Johnson, Jamestown 2:21.19 H2 15 Joe Fischer, Concordia 2:22.15 H2 16 Drew Weinzierl, Concordia 2:22.18 H2 17 Ben Obernolte, Concordia 2:35.31 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
1000 Meter 1 Kyle Downs, Und 2:36.01 2 Joseph Koerber, Jamestown 2:40.10 3 Brock Rose, Northern State 2:40.25 4 Wes Holtman, Msu-Moorhead 2:41.93 5 Nathan Horgeshimer, Jamestown 2:43.05 6 Adam Fitzgerald, Concordia 2:49.96 7 Mike Reponen, Concordia 2:51.45 8 Eric Juven, Concordia 2:52.14 9 Tanner Sakrismo, Concordia 2:56.97 10 Paul Lillehaugen, Concordia 2:58.16 11 Alan Muhs, Jamestown 3:05.75 12 Dan Maxbauer, Saint John's 3:06.67 13 Josh Ydstie, Concordia 3:06.7760 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Mile 1 Tom Sederquist, Concordia 4:31.26 H1 2 Tyler Rose, Und 4:35.23 H1 3 Scott Egeberg, Msu-Moorhead 4:36.09 H1 4 Richard Keroack, Northern State 4:38.66 H1 5 Joss Blatherwick, Und 4:45.71 H1 6 Ian Philbrick, Umm 4:48.49 H2 7 Tanner Sakrismo, Concordia 4:48.77 H2 8 Cory Meza, Minot State 4:52.05 H1 9 Cory Absey, Und 4:54.57 H1 10 Mike Reponen, Concordia 4:58.88 H1 11 Patrick Deidrich, Bemidji State 5:03.26 H2 12 Ben Ehlers, Concordia 5:03.90 H2 13 Dugan Flanders, Umm 5:06.52 H2 14 Dan Nelson, Umm 5:08.18 H2 15 Lucas Chase, Bemidji State 5:26.69 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
3000 Meter 1 Josh Schmeichel, Northern State 9:02.04 2 Tom Sederquist, Concordia 9:12.61 3 Josh LaBlanc, Unat 9:20.20 4 Billy Sackett, Unat 9:34.72 5 Mike Warweg, Und 9:57.27 6 Matt Mehr, Concordia 10:23.69 7 Denver Rogalla, Umm 10:33.54 8 Nate Korf, Concordia 10:49.35 9 Josh Johnson, Umm 10:52.06 10 Greg Schumacher, Umm 11:03.29 11 John Jones, Umm 11:06.1260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
5000 Meter 1 Adam Kne, Msu-Moorhead 15:32.92 2 Kenny Miller, Unat 15:42.27 3 Erik Hanson, Msu-Moorhead 15:44.81 4 Dan Scott, Northern State 15:46.56 5 John Rawerts, Northern State 16:02.47 6 David Teige, Msu-Moorhead 16:11.18 7 Erik Hest, Msu-Moorhead 16:56.56 8 Mike Lynch, Bemidji State 17:03.30 9 Dylan Hildenbrand, Minot State 17:32.70 10 Dom Trom, Bemidji State 17:37.82 11 David Ohmann, Concordia 17:53.30 12 Luke Olmstead, Concordia 18:15.12 13 Carl Sedgeman, Und 18:27.97 14 Josh Ydstie, Concordia 18:44.03 15 Ben Fraase, Concordia 19:06.74 16 Ross Hilgers, Unat 19:34.2460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
4x200 Meter Relay 1 Msu-Moorhead 4x2a 91.52 H1 2 Msu-Moorhead 4x2b 91.96 H1 3 Und 4x2 93.20 H1 4 Concordia (Luke Hvidston, Tyler Spiczka, Xavier Carroll, Jason Sather) 94.55 H1 5 Nsu 4x2 96.78 H2 6 Umm 4x2 98.89 H2 7 Concordia (Tom Mammen, Anton Goss, Calvin Miller, Felix Okuth) 1:40.11 H2 Jamestown 4x2 DQ H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
4x400 Meter Relay 1 Minot State (Darwin Schwartz, Khaldon Euans, Israel Altaye, Devin Hiller) 3:28.13 H2 2 Unattached (Star Roberts, Michael Thompson, Eric Schauer, Trevor Berkley) 3:28.30 H2 3 Bemidji State (Sam Bofferding, Tyler Lange, Zac Preble, Kyle Nooker) 3:29.34 H2 4 Concordia (Paul Westmark, Michael Dunn, Paul Shol, Jason Sather) 3:33.22 H2 5 Msu-Moorhead (Jacob Vossler, Percy Watson, Uche Ogbonnaya, Wes Holtman) 3:33.58 H2 6 Umm (Pat O'Connor, Kelsey Duerr, Ben Schield, Doug Armstrong) 3:37.62 H1 7 Concordia (David Beery, David Haugen, Paul Lillehaugen, Adam Fitzgerald) 3:38.73 H1 8 Msu-Moorhead (Kevin Huot, Jim Fay, Scott Egeberg, Kyle Weik) 3:41.57 H1 9 Umm (Luke Toso, Matt Ellison, Zach Smith, Andrew Rehmann) 3:41.68 H1 10 Jamestown (Leif Rasussen, Brent Janson, Lyndon Schmidt, Jared Gramz) 3:41.91 H2 11 Bemidji State (Beau Wakefield, Abe Hartsell, Patrick Deidrich, Stefan Bischoff) 3:42.31 H1 12 Umm (Todd Gramenz, Seth Harrington, Dave Reich, Josh Bernahagen) 3:48.24 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
4x800 Meter Relay 1 Msu-Moorhead (Kyle Eckhoff, Jim Fay, Aaron Lund, Michael McConnell) 7:57.37 2 Jamestown (Leif Rasussen, Nate Christenson, Kelly Roemmich, Cody Roland) 8:01.52 3 Northern State (Tim Baustian, Richard Keroack, Josh Schmeichel, Brock Rose) 8:14.43 4 Concordia (Michael Dunn, Eric Juven, Paul Lillehaugen, Adam Fitzgerald) 8:29.05 5 Umm (Matt Ellison, Scott Harder, Andrew Rehmann, Luke Toso) 8:38.2260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Distance Medley Relay 1 Und (Ian Philbrick, Duegan Flanders, Scott Harder, Dan Nelson) 11:24.94 2 Umm (Tyler Rose, Kyle Downs, Jeremy Jones, Joss Blatherwick) 12:09.4460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Long Jump Round 1, Flight 1 1 Trevor Barry, Unat 23-2 3/4 (7.08m)q 2 Mike Bendix, Msu-Moorhead 20-11 3/4 (6.39m)q 3 Michael Thompson, Unat 20-10 3/4 (6.37m)q 4 Matt Weeks, Unat 19-4 (5.89m) 5 Nathan Bivens, Jamestown 18-3 1/4 (5.57m) 6 Kenny Szymoniwicz, Jamestown 18-3 (5.56m) 7 Tanner Anderson, Concordia 18-2 1/4 (5.54m) 8 Karsten Maurer, Umm 17-6 (5.33m) 9 Ben Schield, Umm 17-5 1/4 (5.31m) 10 Andrew Birnstengel, Umm 16-3 3/4 (4.97m) 11 Alan Muhs, Jamestown 16-0 1/2 (4.89m) Round 1, Flight 2 1 Luke Hvidston, Concordia 21-2 (6.45m)q 2 Luke Bucholz, Msu-Moorhead 21-0 (6.40m)q 3 Felix Okuth, Concordia 19-8 3/4 (6.01m) 4 Ryan King, Unat 19-5 1/2 (5.93m) 5 Tyler Spiczka, Concordia 19-0 (5.79m) 6 Bryan Edens, Jamestown 18-10 3/4 (5.76m) 6 Brock Beidleman, Bemidji State 18-10 3/4 (5.76m) 8 Marcus Dennis, Bemidji State 18-10 1/2 (5.75m) 9 Billy Visto, Umm 18-6 1/2 (5.65m) 10 Jeremy Crolwey, Saint John's 17-0 (5.18m) Round 1, Flight 3 1 Erik Diley, Saint John's 21-10 3/4 (6.67m)q 2 Ryan Waechter, Und 21-8 (6.60m)q 3 Nick Wilkens, Und 20-9 3/4 (6.34m)q 4 Nick Meseck, Msu-Moorhead 20-8 (6.30m)q 5 Carl Hanson, Und 20-7 1/4 (6.28m)q 6 Joe Bruenjes, Concordia 20-4 1/4 (6.20m) 7 Josh Ming, Minot State 20-1 1/2 (6.13m) 8 Paul Wagner, Bemidji State 19-6 (5.94m) 9 Nate Bahr, Bemidji State 18-8 3/4 (5.71m) 10 Scott Brossart, Minot State 18-6 1/2 (5.65m) Final 1 Trevor Barry, Unat 23-5 1/4 (7.14m) 2 Erik Diley, Saint John's 22-0 3/4 (6.72m) 2 Ryan Waechter, Und 22-0 3/4 (6.72m) 4 Luke Hvidston, Concordia 21-2 (6.45m) 5 Luke Bucholz, Msu-Moorhead 21-0 (6.40m) 6 Mike Bendix, Msu-Moorhead 20-11 3/4 (6.39m) 7 Nick Meseck, Msu-Moorhead 20-11 1/4 (6.38m) 8 Michael Thompson, Unat 20-10 3/4 (6.37m) 9 Carl Hanson, Und 20-10 1/2 (6.36m) 10 Nick Wilkens, Und 20-9 3/4 (6.34m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Triple Jump 1 Michael Thompson, Unat 49-2 1/4 (14.99m) Olson Forum Record 2 Nick Meseck, Msu-Moorhead 44-4 1/4 (13.52m) 3 Ryan Waechter, Und 43-10 3/4 (13.38m) 4 Nate Bahr, Bemidji State 40-9 1/2 (12.43m) 5 Felix Okuth, Concordia 40-5 (12.32m) 6 Billy Visto, Umm 40-3 1/4 (12.27m) 7 Amos Bessler, Unat 39-5 1/4 (12.02m) Jordan Kvale, Jamestown ND Paul Shol, Concordia ND60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
High Jump 1 Ryan Barnes, Unat 6-1 1/4 (1.86m) 1 Mike Bendix, Msu-Moorhead 6-1 1/4 (1.86m) 1 Nick Wilkens, Und 6-1 1/4 (1.86m) 1 Marcus Dennis, Bemidji State 6-1 1/4 (1.86m) 5 Paul Wagner, Bemidji State 5-11 1/4 (1.81m) 6 Brock Beidleman, Bemidji State 5-9 1/4 (1.76m) 7 Amos Bessler, Unat 5-7 1/4 (1.71m) 8 Joe Weber, Umm 5-5 1/4 (1.66m) 8 Dan Thorson, Concordia 5-5 1/4 (1.66m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Pole Vault 1 Jerry Jonas, Msu-Moorhead 15-0 (4.57m) 2 Jay Schroeder, Und 15-0 (4.57m) 2 Brayden Wagner, Saint John's 15-0 (4.57m) 4 Ross Pfeifle, Northern State 15-0 (4.57m) 5 Wade Royer, Northern State 15-0 (4.57m) 6 Eric Johnson, Und 13-6 1/4 (4.12m) 7 Aaron Laine, Saint John's 13-6 1/4 (4.12m) 8 Andrew Stoen, Jamestown 13-0 1/4 (3.97m) 9 Cody Goetz, Minot State 13-0 1/4 (3.97m) 10 Mitch Drotts, Bemidji State 12-0 (3.66m) 10 Paul Shol, Concordia 12-0 (3.66m) 12 Scott Brossart, Minot State 12-0 (3.66m) 13 Caleb Giesen, Concordia 10-11 3/4 (3.35m) 14 Brian Watkins, Concordia 10-11 3/4 (3.35m) 15 Cal Nauman, Und 10-11 3/4 (3.35m) 15 Marly Simmons, Concordia 10-11 3/4 (3.35m) 17 Dan Thorson, Concordia 10-0 (3.05m) Luke Bucholz, Msu-Moorhead NH Andrew Raske, Concordia NH Paul Westmark, Concordia NH James Vollmer, Jamestown NH Andrew Norman, Saint John's NH Derik Brugger, Msu-Moorhead NH60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Shot Put Round 1, Flight 1 22 Jeff Koppenhaver, Unat 38-11 3/4 (11.88m) 27 Josh Ming, Minot State 35-3 (10.74m) 28 Josh Bernhagen, Umm 35-1 (10.69m) 29 Zach Gaugler, Minot State 34-7 (10.54m) 30 Justin Olson, Msu-Moorhead 34-2 1/4 (10.42m) 31 Andrew Raske, Concordia 33-6 3/4 (10.23m) 32 Pat Kenny, Jamestown 30-10 1/2 (9.41m) 33 Spencer Moe, Und 30-2 (9.19m) 34 Alan Muhs, Jamestown 28-9 (8.76m) 35 Brian Moore, Umm 28-6 1/4 (8.69m) Round 1, Flight 2 13 Darren Dell, Msu-Moorhead 43-6 1/2 (13.27m) 16 Jon Everson, Northern State 41-3 3/4 (12.59m) 17 John Huber, Northern State 40-10 1/4 (12.45m) 18 Dan Sjarpe, Und 40-2 3/4 (12.26m) 21 Ken Klein, Bemidji State 39-1 1/4 (11.92m) 23 Eric Solo, Unat 38-9 3/4 (11.83m) 24 Jared Aasen, Minot State 38-4 3/4 (11.70m) 25 Eric Ames, Concordia 36-7 1/2 (11.16m) 26 John McNeil, Jamestown 36-6 1/4 (11.13m) Round 1, Flight 3 4 Chip Maresh, Unat 49-2 1/4 (14.99m)q 9 Matt Anderson, Bemidji State 44-10 3/4 (13.68m)q 10 Robert Nelson, Unat 44-4 1/4 (13.52m)q 11 Travis Schultz, Und 44-0 3/4 (13.43m)q 13 Jared Thompson, Northern State 43-6 1/2 (13.27m) 15 Kyle Christianson, Bemidji State 41-10 1/2 (12.76m) 19 Bill Dean, Jamestown 39-7 1/4 (12.07m) Round 1, Flight 4 1 Cody Hunt, Northern State 53-1 (16.18m)q 2 Creighton Schroyer, Und 51-1 1/2 (15.58m)q 3 Brandon Quesenberry, Und 49-10 (15.19m)q 5 Alex Boyeff, Minot State 48-9 (14.86m)q 6 Anthony Enyi, Msu-Moorhead 47-10 1/2 (14.59m)q 7 Billy Oehlers, Concordia 47-10 (14.58m)q 8 Zac Preble, Bemidji State 47-0 3/4 (14.34m)q 12 Brian Leonhardt, Bemidji State 43-8 3/4 (13.33m) 20 Jose Alba, Msu-Moorhead 39-4 (11.99m) Final 1 Cody Hunt, Northern State 53-1 (16.18m) 2 Creighton Schroyer, Und 51-1 1/2 (15.58m) 3 Brandon Quesenberry, Und 49-10 (15.19m) 4 Chip Maresh, Unat 49-2 1/4 (14.99m) 5 Alex Boyeff, Minot State 48-9 (14.86m) 6 Anthony Enyi, Msu-Moorhead 47-10 1/2 (14.59m) 7 Billy Oehlers, Concordia 47-10 (14.58m) 8 Zac Preble, Bemidji State 47-0 3/4 (14.34m) 9 Matt Anderson, Bemidji State 44-10 3/4 (13.68m) 10 Robert Nelson, Unat 44-4 1/4 (13.52m) 11 Travis Schultz, Und 44-0 3/4 (13.43m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT Top
Weight Round 1, Flight 1 2 Anthony Enyi, Msu-Moorhead 53-5 (16.28m)q 13 Spencer Moe, Und 39-6 3/4 (12.06m) 17 Darren Dell, Msu-Moorhead 37-5 (11.40m) 18 Josh Bernahagen, Umm 37-3 (11.35m) 20 Ken Klein, Bemidji State 35-2 1/2 (10.73m) 21 Dan Sjarpe, Und 34-11 3/4 (10.66m) 22 Zach Gaugler, Minot State 34-7 1/2 (10.55m) 23 Jared Aasen, Minot State 34-1 1/2 (10.40m) 24 Pat Kenny, Jamestown 31-4 1/2 (9.56m) Round 1, Flight 2 5 Jose Alba, Msu-Moorhead 46-8 1/4 (14.23m)q 9 Logan Robinson, Bemidji State 43-9 3/4 (13.35m)q 10 Patrick Gerdes, Msu-Moorhead 43-3 (13.18m) 12 Robert Nelson, Unat 41-6 1/2 (12.66m) 15 Matt Anderson, Bemidji State 37-9 1/2 (11.52m) 16 John McNeil, Jamestown 37-8 (11.48m) 19 Alex Boyeff, Minot State 35-6 3/4 (10.84m) Round 1, Flight 3 1 Chris Heil, Msu-Moorhead 54-0 (16.46m)q 3 Brandon Quesenberry, Und 50-10 1/4 (15.50m)q 4 Kyle Christianson, Bemidji State 48-1 3/4 (14.67m)q 6 Brian Leonhardt, Bemidji State 45-9 3/4 (13.96m)q 7 John Huber, Northern State 45-4 1/2 (13.83m)q 8 Travis Schultz, Und 44-11 (13.69m)q 11 Bill Dean, Jamestown 43-2 1/2 (13.17m) 14 Rusty Kjos, Und 39-2 1/2 (11.95m) Final 1 Chris Heil, Msu-Moorhead 54-0 (16.46m) 2 Anthony Enyi, Msu-Moorhead 53-5 (16.28m) 3 Brandon Quesenberry, Und 50-10 1/4 (15.50m) 4 Kyle Christianson, Bemidji State 48-1 3/4 (14.67m) 5 Jose Alba, Msu-Moorhead 46-2 (14.07m) 6 John Huber, Northern State 43-10 3/4 (13.38m) 7 Brian Leonhardt, Bemidji State 43-9 3/4 (13.35m) 7 Logan Robinson, Bemidji State 43-9 3/4 (13.35m) 9 Travis Schultz, Und 41-9 3/4 (12.74m)
Return to home page.